UK Banks
Most read items
Bank Charges Returned
| Bank | Amount (sum) |
|---|---|
| £0 | |
| A and L | £551106 |
| Abbey | £984714 |
| Barclaycard | £89910 |
| Barclays | £976394 |
| BOS | £543062 |
| Capital One | £300567 |
| Co-Op | £200224 |
| First Direct | £540872 |
| Halifax | £2488728 |
| HSBC | £2084394 |
| LloydsTSB | £2715850 |
| MBNA | £239601 |
| Nationwide | £862852 |
| Natwest | £2797751 |
| Other | £555158 |
| RBOS | £1223737 |
| Smile | £136283 |
| Virgin | £20081 |
| Woolwich | £222287 |
| [Select One] | £17 |
Total Returned:
£17533588 to 10407 people.
Have you had charges returned?
Take the survey yourself, here.Just register or login and the survey will appear.





Loading Poll...